The Great British Spring Clean will take place this year between 13 March 2025 and 6 April 2025.
We are once again partnering with Keep Britain Tidy to give Redcar and Cleveland streets a deep clean.
Starting Friday, 21 March, our Streetscene teams and streetsweepers will be out and about, carrying out road sweeping of footpaths/alley ways/road networks and removing fly tipping, dog fouling, weeds and any other waste.
You can find all the streets which will benefit from this scheme in the tables below. We are asking residents to park their cars off road between times, to allow the teams to carry out a thorough job.
Letters will be dropped two days before the deep clean at the households affected by this scheme.
Coastal areas
| Date | Ward | Locations |
|---|---|---|
| 13.03.2026 | Longbeck | Dale street/Arthur Terrace/Hill View Terrace/Dundas St/Charles St/Cliff St/West Terrace/Beacon Drive |
| 16.03.2026 | Coatham | Queen St/Turner St/Cleveland St/Newcomen Terrace |
| 17.03.2026 | Coatham | Arthur St/Henry St/Fleming St/Arundel St |
| 18.03.2026 | Saltburn | Coral St/Garnet St/Ruby St |
| 19.03.2026 | Saltburn | Emerald St/ Diamond St/ Pearl St |
| 20.03.2026 | Saltburn | Macnay St/ Oxford St/ Randolph St/ Leven St |
| 23.03.2026 | Coatham | Red Lion St/ France St/ Charles St/ Charlotte St |
| 24.03.2026 | Coatham | Lord St/ Alfred St/ Muriel St |
| 25.03.2026 | Saltburn | Cambridge St/ Montrose St/ Eden St/ Lune St |
| 26.03.2026 | Westdyke | Oliver St/ Yeoman St/ Fitzwilliam St/ Southampton St/ Lawrence St/ Lumley Rd/ George St |
| 27.03.2026 | Coatham | High street west/ Marina avenue/ Rocket Terrace/ Church street/ Hill Street |
Greater Eston
| Date | Ward | Locations |
|---|---|---|
| 13.03.2026 | Eston | Gladstone Street/ Curson Street/Edward Street/Emerson Street |
| 16.03.2026 | Grangetown | East Croft/ Eversham Rd/ Eglington Rd |
| 17.03.2026 | Grangetown | West Croft/ Lanchester Rd/ Leighton Rd |
| 18.03.2026 | South Bank | King Street/Hampden street/Victoria Street/Edward Street/Pym Street/Cromwell road/Oliver Street/South Terrace |
| 19.03.2026 | South Bank | King Street/Hampden street/Victoria Street/Edward Street/Pym Street/Cromwell road/Oliver Street/South Terrace |
| 20.03.2026 | Eston | Albert Rd/Snowden Street/Flora Street/ Church Lane numbers 64 - 88 |
| 23.03.2026 | Normanby | Cleveland St/ Lambton St/ Pattern St/ Mason St |
| 24.03.2026 | Teesville | Park Ave/ Belmont Ave/ Kingsway Ave/ Westbourne Grove/ Cranford Ave/ Brunswick Ave |
| 25.03.2026 | Teesville | Park Ave/ Belmont Ave/ Kingsway Ave/ Westbourne Grove/ Cranford Ave/ Brunswick Ave |
| 26.03.2026 | Ormesby | Henry Taylor Court |
| 27.03.2026 | Grangetown | Slater Road |
Guisborough & East Cleveland
| Date | Ward | Locations |
|---|---|---|
| 13.03.2026 | Liverton Mines | Donwe St, Graham St, Saint George Terrace |
| 16.03.2026 | Loftus | Tweed St/ Tees St/ Tyne St/ Railway Terrace |
| 17.03.2026 | Loftus | Whitby Rd, Derwent Park, Humber Close, Robinson Court, Robinson St |
| 18.03.2026 | Loftus | Hartington, Cowscote Crescent, Lumley, High Row, St Hildas, |
| 19.03.2026 | Carlin How | Westray, Rawlinson Streets, Kennedy Crescent, Boulby Road, Mount Pleasant, Rockcliffe View |
| 20.03.2026 | Brotton | Child St, Day St, Errington St, Jackson St, Abbey St, Railway Terrace |
| 23.03.2026 | North Skelton | Richard St, William St, Wharton St, Bolckow St, Holbeck Rd, Vaughan St |
| 24.03.2026 | Skelton | William St, Charlotte St, Thomas St, John St, Yoeman St, Dixon St, Robinson St |
| 25.03.2026 | Boosbeck | High St, Queen St, Oxford St |
| 25.03.2026 | Lingdale | Dale Terrace, Beach Croft, Ceaderhurst Drive |
| 26.03.2026 | Guisborough | Gill St, Hedley Drive, Hollymead Drive, Wilson St, South St, Thompson St |
| 27.03.2026 | Guisborough | Alison St, Cleveland St, Child St |