The tables show the annual amount for 2024/25 by Council Tax band. Please scroll to the bottom of the page for details of premium charges on empty properties
You can check your Council Tax band on the gov.uk website.
Non-parish
Band | Amount (including police and fire) in £ |
---|---|
A | 1,528.61 |
B | 1,783.37 |
C | 2,038.14 |
D | 2,292.91 |
E | 2,802.45 |
F | 3,311.98 |
G | 3,821.52 |
H | 4,585.82 |
Guisborough
Band | Amount (including police and fire) in £ |
---|---|
A | 1,545.24 |
B | 1,802.77 |
C | 2,060.31 |
D | 2,317.85 |
E | 2,832.93 |
F | 3,348.00 |
G | 3,863.09 |
H | 4,635.70 |
Lockwood
Band | Amount (including police and fire) in £ |
---|---|
A | 1,566.26 |
B | 1,827.30 |
C | 2,088.34 |
D | 2,349.39 |
E | 2,871.48 |
F | 3,393.56 |
G | 3,915.65 |
H | 4,698.78 |
Loftus
Band | Amount (including police and fire) in £ |
---|---|
A | 1,591.36 |
B | 1,856.58 |
C | 2,121.81 |
D | 2,387.04 |
E | 2,917.50 |
F | 3,447.94 |
G | 3,978.40 |
H | 4,774.08 |
Saltburn, Marske and New Marske
Band | Amount (including police and fire) in £ |
---|---|
A | 1,541.40 |
B | 1,798.29 |
C | 2,055.19 |
D | 2,312.09 |
E | 2,825.89 |
F | 3,339.68 |
G | 3,853.49 |
H | 4,624.18 |
Skelton and Brotton
Band | Amount (including police and fire) in £ |
---|---|
A | 1,547.87 |
B | 1,805.84 |
C | 2,063.82 |
D | 2,321.80 |
E | 2,837.76 |
F | 3,353.71 |
G | 3,869.67 |
H | 4,643.60 |
Financial information
The financial information in relation to the council tax charges and the Council’s budget setting for 2024/25 is here
Cleveland Police Budget 2024-25
Cleveland Fire Service Budget 2024-25
Loftus Town Council - https://www.loftustc.co.uk/
Lockwood Parish Council - https://lockwoodpc.co.uk/
Guisborough Town Council - https://guisboroughtowncouncil.co.uk/contact
Saltburn and Marske Parish Council - https://www.smnmpc.co.uk/
Premium charges
Council tax premium charge | ||
Periodically occupied second homes (Holiday Homes) | an additional 100% of financial year liability | effective charge date 1 April 2025 onwards |
Empty property empty for 12 Months up to 5 years | an additional 100% of financial year liability | effective charge date 1 April 2025 onwards |
Empty property empty for 5 years up to 10 years | an additional 200% of financial year liability | effective charge date 1 April 2025 onwards |
Empty property empty for 10 years or more | an additional 300% of financial year liability | effective charge date 1 April 2025 onwards |
Government law and legislation allows local authorities to make these charges.