The tables show the annual amount for 2023/24 by Council Tax band.
You can check your Council Tax band on the gov.uk website.
Non-parish
Band | Amount (including police and fire) in £ |
---|---|
A | 1,458.03 |
B | 1,701.03 |
C | 1,944.04 |
D | 2,187.04 |
E | 2,673.05 |
F | 3,159.05 |
G | 3,645.07 |
H | 4,374.08 |
Guisborough
Band | Amount (including police and fire) in £ |
---|---|
A | 1,472.88 |
B | 1,718.35 |
C | 1,963.84 |
D | 2,209.31 |
E | 2,700.27 |
F | 3,191.22 |
G | 3,682.19 |
H | 4,418.62 |
Lockwood
Band | Amount (including police and fire) in £ |
---|---|
A | 1,495.68 |
B | 1,744.96 |
C | 1,994.24 |
D | 2,243.52 |
E | 2,742.08 |
F | 3,240.63 |
G | 3,739.20 |
H | 4,487.04 |
Loftus
Band | Amount (including police and fire) in £ |
---|---|
A | 1,506.86 |
B | 1,757.99 |
C | 2,009.14 |
D | 2,260.28 |
E | 2,762.57 |
F | 3,264.84 |
G | 3,767.14 |
H | 4,520.56 |
Saltburn, Marske and New Marske
Band | Amount (including police and fire) in £ |
---|---|
A | 1,470.21 |
B | 1,715.24 |
C | 1,960.28 |
D | 2,205.31 |
E | 2,695.38 |
F | 3,185.44 |
G | 3,675.52 |
H | 4,410.62 |
Skelton and Brotton
Band | Amount (including police and fire) in £ |
---|---|
A | 1,477.29 |
B | 1,723.50 |
C | 1,969.72 |
D | 2,215.93 |
E | 2,708.36 |
F | 3,200.78 |
G | 3,693.22 |
H | 4,431.86 |
Financial information
The financial information in relation to the council tax charges and the Council’s budget setting for 2023/24 is here
Cleveland Police Budget 2023-24
Cleveland Fire Service Budget 2023-24
Loftus Town Council - https://www.loftustc.co.uk/
Lockwood Parish Council - https://lockwoodpc.co.uk/
Guisborough Town Council - https://guisboroughtowncouncil.co.uk/contact
Saltburn and Marske Parish Council - https://www.smnmpc.co.uk/