The tables show the annual amount by Council Tax band. Please scroll to the bottom of the page for details of premium charges on empty properties
You can check your Council Tax band on the gov.uk website.
| BILLING AUTHORITY COUNCIL TAX 2026-27 | ||||||||
| A | B | C | D | E | F | G | H | |
| AREA / TAXBAND | £ | £ | £ | £ | £ | £ | £ | £ |
| non parish | 1684.15 | 1964.84 | 2245.53 | 2526.22 | 3087.60 | 3648.98 | 4210.37 | 5052.44 |
| Guisborough | 1702.92 | 1986.73 | 2270.55 | 2554.37 | 3122.01 | 3689.64 | 4257.29 | 5108.74 |
| Lockwood | 1724.28 | 2011.66 | 2299.04 | 2586.42 | 3161.18 | 3735.94 | 4310.70 | 5172.84 |
| Loftus | 1758.34 | 2051.39 | 2344.45 | 2637.50 | 3223.61 | 3809.72 | 4395.84 | 5275.00 |
| Saltburn, Marske & New Marske | 1699.19 | 1982.39 | 2265.58 | 2548.78 | 3115.17 | 3681.57 | 4247.97 | 5097.56 |
| Skelton & Brotton | 1703.41 | 1987.31 | 2271.21 | 2555.11 | 3122.91 | 3690.71 | 4258.52 | 5110.22 |
Financial information
The financial information in relation to the council tax charges and the Council’s budget setting for 2026/27 is available to view here.
- Cleveland Police Budget 2026-27 - https://www.cleveland.pcc.police.uk/working-for-you/decisions/decision-notices/decision-2025-26-027-police-precept-proposal-2026-2027/
- Cleveland Fire Service Budget 2026/27 - https://www.clevelandfire.gov.uk/
- Loftus Town Council - https://www.loftustc.co.uk/
- Lockwood Parish Council - https://lockwoodpc.co.uk/
- Guisborough Town Council - https://guisboroughtowncouncil.co.uk/contact
- Saltburn and Marske Parish Council - https://www.smnmpc.co.uk/
Premium charges
| Council tax premium charge | ||
| Periodically occupied second homes (Holiday Homes) | an additional 100% of financial year liability | effective charge date 1 April 2025 onwards |
| Empty property empty for 12 Months up to 5 years | an additional 100% of financial year liability | effective charge date 1 April 2025 onwards |
| Empty property empty for 5 years up to 10 years | an additional 200% of financial year liability | effective charge date 1 April 2025 onwards |
| Empty property empty for 10 years or more | an additional 300% of financial year liability | effective charge date 1 April 2025 onwards |
Government law and legislation allows local authorities to make these charges.