Burial Statistics
Number of Interments:
2002-2003 | 542 |
---|
2003-2004
| 558 |
---|
2004-2005 | 510 |
---|
2005-2006 | 522 |
---|
2006-2007 | 549 |
---|
2007-2008 | 494 |
---|
2008-2009 | 554 |
---|
2009-2010 | 507 |
---|
2010-2011 | 495
|
---|
2011-2012 | 509 |
---|
2012-2013 | 457 |
---|
2013-2014 | 481 |
---|
2014-2015 | 468 |
---|
2015-2016 | 419 |
---|
2016-2017
| 444
|
---|
2017-2018
| 422
|
---|
The figures relate to burials in:
- Boosbeck
- Brotton
- Eston
- Guisborough
- Loftus
- Redcar
- Saltburn
- Skelton