08702 402994
| A | |
| Adoption | (01642) 495910 |
| Advice | |
| Benefits & Council tax | 01642 774 774 |
| Housing | (01287) 612444 |
| Allotments | 01642 774 774 |
| Animal health & welfare | (01287) 612408 |
| Anti-Social Behaviour Unit | (01642) 302758 / 302761 / 302771 |
| Archaeology | (01429) 523454 |
| Arts Development | (01642) 471646 |
| B | |
| Benefits - Council Tax & Housing Benefit | (01642) 771189 / 771191 |
| Births, Marriages & Deaths - Registration | (01287) 632564 |
| Business Rates enquiries | 01642 774 774 |
| C | |
| Car Parking | 01642 774 774 |
| Cemeteries Office | (01287) 635426 |
| Chief Executive | (01642) 444505 |
| Childrens' Information Service (including Childcare) | (01642) 771173 |
| Climate change | (01642) 774 774 |
| Coast & Country Housing | (01642) 771300 |
| Consumer Advice / Money Advice | (01642) 444284 |
| Council Tax enquiries | 01642 774 774 |
| Countryside and Parks | |
| Parks & Countryside Management | (01642) 776913 |
| Formal parks | (01642) 776908 |
| Allotments | 01642 774 774 |
| Playgrounds | 01642 774 774 |
| Public open spaces | (01642) 771223 |
| Landscape design | (01642) 444982 |
| Flatts Lane Woodland Country Park | (01642) 459629 |
| Guisborough Branch Walkway | (01287) 631132 |
| Arborist | (01642) 776928 |
| Customer Hotline (covering highway maintenance, drainage, street lighting and winter maintenance, grounds maintenance, street cleansing, public conveniences, beach cleansing, graffiti removal, fly tipping, tree maintenance, dog wardens and microchipping) | 01642 774 774 |
| E | |
| Education | |
| Admissions to schools | (01642) 444108 |
| Adult Learning Services | (01642) 490409 |
| Childcare | (01642) 771173 |
| Complaints & Redress | (01642) 444344 |
| Early Years Team | (01287) 771228 |
| Education Action Zone | (01287) 643366 |
| Education Other Than At School Services | (01642) 440225 |
| Excellence in Cities | (01642) 461321 |
| Higher Education - Student Support | 08456 077 577 |
| Literacy and Numeracy | (01642) 466507 |
| School Effectiveness Service | (01642) 444332 |
| School Governor Support Service | (01642) 444333 |
| School Transport | (01642) 444107 |
| Special Educational Needs | (01642) 444112 |
| Student Support | 08456 077 577 |
| Youth & Community service | (01642) 777545 |
| Electoral Registration | (01642) 444410 |
| Environment | 01642 774 774 |
| Environmental Health (for Air Quality, Contaminated Land, Health & Safety, Licensing, Noise Investigation Service, Public Health) | 01642 774 774 |
| Events Team | (01642) 496425 |
| F | |
| Food Safety | 01287 612404 |
| Fostering | (01642) 495918 |
| H | |
| Halls & Equipment Hire - James Finegan Hall | (01642) 776919 |
| Health & Safety | 01642 774 774 |
| Housing Services | |
| Empty Property Hotline | (01287) 612300 |
| Homelessness | 01642 774 774 (out of hours 01642 771300) |
| Housing Advice & Assistance | 01642 774 774 |
| Independent Housing Advice (Shelter) | (01642) 438473 |
| L | |
| Libraries | |
| Brotton | (01287) 676342 |
| Dormanstown | (01642) 483626 |
| Grangetown | (01642) 454417 |
| Guisborough | (01287) 632668 |
| Laburnam Rd, Redcar | (01642) 484142 |
| Loftus | (01287) 640582 |
| Marske | (01642) 485440 |
| Mobile Library Service | (01642) 464968 |
| Ormesby | (01642) 314716 |
| Redcar | (01642) 472162 |
| Redcar Reference | (01642) 489292 |
| Roseberry Sq, Redcar | (01642) 483326 |
| Saltburn | (01287) 623584 |
| Skelton | (01287) 650487 |
| South Bank | (01642) 453461 |
| Licensing | (01287) 612428 |
| M | |
| Marquee & Equipment Hire | (01642) 496425 |
| Museums (pop-up window) | |
| Kirkleatham | (01642) 479500 |
| Saltburn Smugglers | (01287) 625252 |
| Zetland Lifeboat Museum | (01642) 494311 |
| Cleveland Ironstone Mining Museum | (01287) 642877 |
| N | |
| Noise Investigation Service | 01642 774 774 |
| P | |
| Parks (Formal) | (01642) 776908 |
| Planning Services for Local Plan, Planning applications, Listed buildings, Conservation areas and Building Control | 01642 774 774 |
| Playgrounds | 01642 774 774 |
| Public Rights of Way | (01642) 444187 |
| Public Transport Information (7am to 8pm) | 0870 608 2 608 |
| R | |
| Refuse Collection, Recycling | 01642 774 774 |
| Regeneration Services for Industrial Development,and Strategy and Development | 01642 774 774 |
| Valuation | (01642) 777936 |
| Road Safety | 01642 774 774 |
| Registrar - Births, Marriages & Deaths | (01287) 632564 |
| S | |
| Shopmobility | (01642) 498894 |
| Social Services | |
| Seafield House, Redcar | (01642) 771500 |
| Minicom users telephone Typetalk | 18001 01642 771500 |
| In an emergency, out of hours, weekends and bank holidays | 08702 402994 |
| Minicom users telephone | (01642) 602346 |
| Out of Hours Emergency Team | |
| Sport & Play Activities | |
| Sports development | (01642) 444398 |
| Play development / playschemes | (01642) 444311 |
| Motorsports | (01642) 219344 |
| Sure Start (pop-up window) | |
| East Cleveland | (01287) 644200 |
| Redcar Coast & Dormanstown | (01642) 776030 |
| South Bank & Grangetown | (01642) 835054 |
| West Redcar | (01642) 485538 |
| Switchboard | 01642 774 774 |
| T | |
| Tees Archive | (01642) 248321 |
| Tees Valley Leisure Centres | |
| Eston | (01642) 452488 |
| Guisborough Pool | (01287) 633311 |
| Loftus | (01287) 642020 |
| Redcar Leisure Centre & Redcar Bowl | (01642) 480636 |
| Saltburn | (01287) 623753 / 623761 |
| Golden Boy Green, South Bank | (01642) 458059 |
| Tourism & Marketing | (01642) 496419 / 496418 |
| Tourist Information Centres | |
| Gisborough Priory | (01287) 633801 |
| Redcar | (01642) 471921 |
| Saltburn | (01287) 622422 |
| Saltburn Cliff Lift | (01287) 622528 |
| Transport | (01287) 612545 |
| V | |
| Vehicle workshop (MOT tests) | (01642) 444979 |
| W | |
| Welfare Rights - Independent Advice on Social Security Benefits (24-hour answerphone available) | (01642) 771166 |








