Council tax valuation bands
Each dwelling is assessed by the Valuation Office Agency.
The Valuation Bands are:
| Valuation Band | Range of Values | Proportion of Band D |
|---|---|---|
| A | < £40 000 | 6/9ths |
| B | £40 001 - £52 000 | 7/9ths |
| C | £52 001 - £68 000 | 8/9ths |
| D | £68 001 - £88 000 | 9/9ths |
| E | £88 001 - £120 000 | 11/9ths |
| F | £120 001 - £ 160 000 | 13/9ths |
| G | £160 001 - £320 000 | 15/9ths |
| H | £320 000+ | 18/9ths |
The Valuation Band forms the basis on which your Council Tax bill is calculated. Your bill shows which Valuation Band applies to your dwelling.
The amount of Council Tax you pay also depends on which Parish you live in. If you have a parish precept the charge will be shown on your bill.
Please click on the attachment below for information on Council Tax Amounts by band for 2013/14
Download Attachments:








