Last modified: 10/05/2010 15:42:05
Polling turnout:
Last modified: 13/05/2010 16:54:22
Last modified: 13/05/2010 16:54:08
Election of a Member of Parliament for Redcar
| Candidate | Votes | Share % |
|---|---|---|
Ian Swales, Liberal Democrat Elected | 18,955 | 45.2% |
Vera Baird, Labour | 13,741 | 32.8% |
Steven Mastin, Conservative | 5,790 | 13.8% |
| Martin Bulmer, UK Independence Party | 1,875 | 4.5% |
| Kevin Broughton, British National Party | 1,475 | 3.5% |
| Hannah Walter, Trade Unionist and Socialist Coalition | 127 | 0.3% |
Vacant seats: 1, Electorate: 67,127, Ballot Papers Issued: 42,008, Turnout: 62.58%
Elected: Ian Swales, Liberal Democrat
Election of a Member of Parliament for Middlesbrough
South & East Cleveland
| Candidate | Votes | Share % |
|---|---|---|
Tom Blenkinsop, Labour Elected | 18,138 | 39.3% |
Paul Bristow, Conservative | 16,461 | 35.6% |
Nick Emmerson, Liberal Democrat | 7,340 | 15.9% |
| Stewart Lightwing, UK Independence Party | 1,881 | 4.1% |
| Shaun Gatley, British National Party | 1,576 | 3.4% |
| Mike Allen, Independent | 818 | 1.8% |
Vacant seats: 1, Electorate: 72,666, Ballot Papers Issued: 46,271, Turnout: 63.68%
Elected: Tom Blenkinsop, Labour


Ian Swales, Liberal Democrat Elected
Vera Baird, Labour
Steven Mastin, Conservative



