Council Tax 08-09 (Council Tax Leaflet 08_09.pdf - .91Mb)*
Approximate download time:
56k: 2:13mins, 1Mb: 7secs, 8Mb: 1secs
Approximate download time:
56k: 2:13mins, 1Mb: 7secs, 8Mb: 1secs
- Who has to pay?
- Valuation and banding
- Council tax payments
- Council tax discounts
- Reductions and exemptions - application forms
- Council tax appeals
- Special services for those with a disability
- Complaints
- How to contact us
- Make an online payment
Council Tax for Redcar and Cleveland Area 2008/09 (including Police and Fire)
| Valuation Band* | Up to £40,000 | £40,001 £52,000 | £52,001 £68,000 | £68,001 £88,000 | £88,001 £120,000 | £120,001 £160,000 | £160,001 £320,000 | Over £320,000 |
|---|---|---|---|---|---|---|---|---|
| Area / Taxband | A £ | B £ | C £ | D £ | E £ | F £ | G £ | H £ |
| Non Parish | 964.79 | 1,125.59 | 1,286.39 | 1,447.19 | 1,768.78 | 2,090.38 | 2,411.98 | 2,894.37 |
| Guisborough | 977.49 | 1,140.40 | 1,303.32 | 1,466.23 | 1,792.05 | 2,117.88 | 2,443.72 | 2,932.45 |
| Lockwood | 993.64 | 1,159.25 | 1,324.85 | 1,490.46 | 1,821.66 | 2,152.88 | 2,484.10 | 2,980.91 |
| Loftus | 984.96 | 1,149.12 | 1,313.28 | 1,477.44 | 1,805.75 | 2,134.07 | 2,462.40 | 2,954.87 |
| Saltburn, Marske & New Marske | 976.57 | 1,139.34 | 1,302.10 | 1,464.86 | 1,790.37 | 2,115.90 | 2,441.43 | 2,929.71 |
| Skelton & Brotton | 987.45 | 1,152.02 | 1,316.60 | 1,481.17 | 1,810.31 | 2,139.46 | 2,468.62 | 2,962.33 |
*Bandings are based on 1991 property valuations







